$0

MLS # 5825742 | Listed by Realty Executives
MLS # 5825742 | Listed by Realty Executives
5747 E Gelding Drive 5747 is a 3,747 square foot, 5 bedroom, 3.0 bath home on a 0.21 acre lot located in Scottsdale, AZ.
FULLY FURNISHED RENTAL - JUST BRING YOUR CLOTHES AND TOOTHBRUSH! EVERYTHING ELSE IS PROVIDED FOR YOU! ENJOY THIS LUXURIOUS 5 BED, 3 BATH, TWO-STORY HOME IN PRIME SCOTTSDALE LOCATION. JUST A SHORT DRIVE FROM ALL THE BEST RESTAURANTS, BARS, GOLF COURSES, AND SHOPPING THAT SCOTTSDALE HAS TO OFFER! GAMING AND LOUNGE AREA, FORMAL DINING AREA BOTH WITH VAULTED CEILINGS, WOOD AND TILE FLOORING. SPACIOUS KITCHEN WITH EATING AREA. WET BAR AREA WITH WINE FRIDGE. GREAT ROOM WITH FIREPLACE AND BIG SCREEN TV. TWO BEDROOMS ON MAIN LEVEL WITH BATHROOM. MASTER BEDROOM SUITE ON UPPER LEVEL WITH IT'S OWN BALCONY, DUAL SINK VANITY, JACUZZI TUB, WALK-IN SHOWER, CLOSET WITH BUILT-INS. AN ADDITIONAL TWO BEDROOMS AND BATH ALSO LOCATED ON THE UPPER LEVEL. EXTENDED COVERED PATIO AREA WITH BBQ AND OUTDOOR
Appliances | Electric Hot Wtr Htr |
Interior Features | Breakfast Bar Eat-in Kitchen Formal Dining Other (See Remarks) Multi-Zones Other (See Remarks) Vaulted Ceiling(s) Wet Bar(s) Carpet Tile Floor Wood Floor Disposal Dishwasher Refrigerator Kitchen Island Pantry Cook Top Elec Built-in Microwave Wall Oven(s) Granite Countertops Dryer Included Inside Laundry Washer Included Double Sinks Full Bth Master Bdrm Tub with Jets Private Toilet Room Split Master Bed Upstairs Master Bed Family Room Great Room Master Bedroom Walkin Closet Other Bedroom Downstairs Separate Bedroom Exit Master Bathroom - Walk-in Shower Master Bed Size - King Blinds Sunscreen(s) Dual Pane |
Fireplace Types | 1 Fireplace Fireplace Family Rm |
Cooling Types | Programmable Thmstat |
Heating Types | Electric Heat |
Parking Types | Attch'd Gar Cabinets Electric Door Opener |
Exterior Features | Private Only Pool Children's Playgrnd Biking/Walking Path Balcony/Deck(s) Covered Patio(s) BBQ Rent Includes - Electric Rent Includes - Water Rent Includes - Garbage Collection Rent Includes - Linen Rent Includes - Dishes Rent Includes - Repairs Rent Includes - Pool Service - Full Rent Includes - Gardening Service Rent Includes - Rental Tax Rent Includes - Other (See Remarks) Rent Includes - Internet Access Other (See Remarks) Patio Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Auto Timer H2O Front Auto Timer H2O Back Fenced Pool Play Pool Pool - Private Cul-De-Sac Lot North/South Exposure City Services None Spa 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Pre-Wire Srnd Snd Pets - Lessor Approval APS Security System |
Roof | All Tile |
Construction Types | Painted Stucco Frame - Wood |
Water Source | City Water |
Sewer | Sewer - Public Sewer in & Cnctd |
Property Type | Family-Less Than 1/2 Acre |
Style | Style 67 |
Year Built | 1990 |
HOA Fee | $0.00 |
County | maricopa |
School District | 069 - paradise valley unified district |
Elementary School | desert shadows elementary school |
Middle School | desert shadows middle school - scottsdale |
High School | horizon high school |
Neighborhood | La Paz At Desert Springs Unit 16 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/21/2019 at 01:15am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Office nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.