$390,000

MLS # 5841922 | Listed by Realty ONE Group
MLS # 5841922 | Listed by Realty ONE Group
18609 W Denton Avenue is a $390,000, 2,927 square foot, 4 bedroom, 3.0 bath home on a 0.26 acre lot located in Litchfield Park, AZ.
Check all the boxes with this gorgeous 4 bedrm ''plus'', 3 bath home situated on a 1/4 acre in the desirable Savannah subdivision in Litchfield Park. Bring your RV's, boats, trailers & toys there is room for everything! Approach the front door through the gated inviting foyer & step inside to see 2927 SF brilliantly designed. Open space with every desire carefully considered.With over 80k in upgrades this space is certain to exceed your expectations. Granite counters, coffered ceilings, 18'' tile, plantation shutters, & gourmet kitchen to list just a few. Pull back the huge accordion patio doors to erase the separation of indoor/outdoor enjoyment. Not to be forgotten, a 3 car garage with a plethora of storage options & oversized garage door entry. Come see how comfortable this home is!
Appliances | Gas Hot Water Heater |
Interior Features | Separate Den Office Bath Raised Toilet Breakfast Bar Eat-in Kitchen Formal Dining Multi-Zones 9+ Flat Ceilings No Interior Steps Soft Water Loop Carpet Tile Floor Disposal Dishwasher Kitchen Island Pantry Range/Oven Elec Cook Top Gas Built-in Microwave Wall Oven(s) Multiple Ovens Walk-in Pantry Granite Countertops Inside Laundry Wshr/Dry HookUp Only 3/4 Bath Master Bdrm Double Sinks Private Toilet Room Split Master Bed Bonus/Game Room Great Room Media Room Vinyl Frame Dual Pane Low-E Tinted |
Fireplace Types | No Fireplace |
Cooling Types | Refrigeration Ceiling Fan(s) |
Heating Types | Gas Heat |
# Parking Spaces | 3 |
Parking Types | Electric Door Opener Extnded Lngth Garage Tandem Garage RV Gate RV Parking Dir Entry frm Garage |
Exterior Features | None Pool In HOA None Common Area Maint Sewer Children's Playgrnd Biking/Walking Path Covered Patio(s) Patio Pvt Yrd(s)/Crtyrd(s) Block Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Desert Front Grass Back Auto Timer H2O Front Auto Timer H2O Back No Pool Mountain View(s) North/South Exposure City Services County Services None Spa Cable TV Avail HighSpd Intrnt Aval Pre-Wire Srnd Snd APS SW Gas |
Roof | All Tile |
Construction Types | Painted Stucco Stone Frame - Wood Spray Foam Insulatn |
Water Source | Pvt Water Company |
Sewer | Sewer - Private Sewer in & Cnctd |
Property Type | Residential |
Style | 1 Story Detached Style 56 Style 67 |
Year Built | 2013 |
HOA Fee | $88.00 |
HOA Fee Frequency | HOA Frequency - Monthly |
Taxes | $3,190.00 |
County | maricopa |
School District | 079 - litchfield elementary district |
Elementary School | scott l libby elementary school |
Middle School | verrado middle school |
High School | verrado high school |
Neighborhood | Savannah |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/21/2019 at 12:44am MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Office nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.