$4,500,000

MLS # 5841532 | Listed by Keller Williams Arizona Realty
MLS # 5841532 | Listed by Keller Williams Arizona Realty
16141 N Desert Fox Parkway is a $4,500,000, 8,273 square foot, 4 bedroom, 5.0 bath home on a 1.89 acre lot located in Fountain Hills, AZ.
Behind the gates of the secluded community of Eagles Nest resides this luxurious 4 bedroom, 6 bathroom home. Over 8,200 spacious square feet of custom features such as an elevator, air-conditioned, tiled garage with custom roll-up glass garage doors, an RV garage, fire and water features throughout, interior and exterior lit stairs and a custom cloud ceiling. Multiple walls of disappearing window showcase the unparalleled views of Four Peaks, the Superstitions, and the Goldfields. Personal spaces abound including an office with wet bar, fireplace and golf simulator. The dream kitchen features dual kitchen islands, Wolf stainless steel appliances throughout and granite countertops. Entertainers will be in heaven with this formal dining room with wet bar and glass temperature-
Basement | Has Basement Finished Walkout Full |
Appliances | Recirculation Pump Tankless Ht Wtr Heat Low Flow Fixtures Engy Star Ht Wtr Htr |
Interior Features | Separate Den Office Hallways 36in+ Wide Bath Roll-In Shower Bath Raised Toilet Bath Lever Faucets Closet Bars 15-48in Remote Devices Mltpl Entries/Exits Breakfast Bar Breakfast Room Eat-in Kitchen Formal Dining Multi-Zones Solar Tubes 9+ Flat Ceilings Central Vacuum Drink Wtr Filter Sys Elevator Fire Sprinklers Skylight(s) Soft Water Loop Wet Bar(s) Water Softener Owned Carpet Stone Floor Disposal Dishwasher Kitchen Island Pantry Range/Oven Elec Cook Top Gas Gas Stub for Range Built-in Microwave Reverse Osmosis Multiple Ovens Walk-in Pantry Granite Countertops Non-laminate Counter Built In Recycling Inside Laundry Stacked Washer/Dryer Wshr/Dry HookUp Only Engy Star (See Rmks) Gas Dryer Hookup 220 V Dryer Hookup Double Sinks Full Bth Master Bdrm Other (See Remarks) Separate Shwr & Tub Tub with Jets Private Toilet Room Split Master Bed Bonus/Game Room Great Room Library-Blt-in Bkcse Energy Star Dual Pane Low-E |
Fireplace Types | 3+ Fireplace Exterior Fireplace Firepit Fireplace Living Rm Fireplace Master Bdr Gas Fireplace Other (See Remarks) |
Cooling Types | Refrigeration Programmable Thmstat |
Heating Types | Electric Heat |
# Parking Spaces | 10 |
Parking Types | Electric Door Opener Rear Vehicle Entry Separate Strge Area RV Garage Temp Controlled |
Exterior Features | Private Only Pool In HOA Common Area Maint Guarded Entry Gated Community On-Site Guard Biking/Walking Path Balcony/Deck(s) Covered Patio(s) Misting System Patio Built-in BBQ View/Wrought Iron Fence Yrd Wtring Sys Back Yrd Wtring Sys Front Desert Back Synthetic Grass Frnt Natural Desert Front Natural Desert Back Auto Timer H2O Front Auto Timer H2O Back Heated Pool Lap Pool Play Pool Pool - Private Variable Speed Pump City Light View(s) Hillside Lot Mountain View(s) North/South Exposure City Services Above Ground Spa Spa - Heated Spa - Private 3+ Exist Tele Lines Cable TV Avail HighSpd Intrnt Aval Ntwrk Wrng Multi Rms Ntwrk Wrng One Room Pre-Wire Sat Dish Pre-Wire Srnd Snd Sat Dish TV Lsd Sat Dish TV Ownd Security Sys Owned Smart Home System SRP SW Gas |
Roof | Foam |
Construction Types | Painted Stucco Stone EIFS Synthetic Stcco Block Frame - Wood Spray Foam Insulatn |
Water Source | Pvt Water Company |
Sewer | Sewer - Public |
Property Type | Residential |
Style | 4 Stories Detached Style 56 |
Year Built | 2016 |
HOA Fee | $570.00 |
HOA Fee Frequency | HOA Frequency - Quarterly |
Taxes | $12,033.00 |
County | maricopa |
School District | 098 - fountain hills unified district |
Elementary School | four peaks elementary school - fountain hills |
Middle School | fountain hills middle school |
High School | fountain hills high school |
Neighborhood | Eagles Nest Parcel 10 |
All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Data last updated
02/17/2019 at 04:58pm MST. The data relating to real estate on this website derived in part from the Arizona Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Office nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2019 Arizona Regional Multiple Listing Service, Inc. All rights reserved.